GPU_VS_GPU / 2026-09-11
AMD RX 9070 GRE vs AMD RX 6900 XT
How much faster one is than the other, and the resolution at which that difference turns into real frames. Reference: AMD Ryzen 9 7900, 32 GB of RAM.
The AMD RX 9070 GRE and the AMD RX 6900 XT perform the same in practice: a 2% average difference is not perceptible while playing. Decide on price, power draw or availability.
WHERE IT STARTS MATTERING
Real-world advantage of the AMD RX 9070 GRE over the AMD RX 6900 XT at each resolution, paired with an AMD Ryzen 9 7900. At low resolution the processor caps both cards equally, so the faster one delivers nothing extra until the load moves onto the graphics card.
| RESOLUTION | AMD RX 9070 GRE | AMD RX 6900 XT | ADVANTAGE |
|---|---|---|---|
| 1280x720 (HD 16:9) | 133 | 132 | no difference |
| 1920x1080 | 97 | 95 | no difference |
| 2560x1080 (Ultrawide 21:9) | 83 | 81 | no difference |
| 2560x1440 | 69 | 67 | no difference |
| 2560x1600 (WQXGA 16:10) | 64 | 63 | no difference |
| 3440x1440 (Ultrawide 21:9) | 57 | 56 | no difference |
| 3840x1600 (Ultrawide 21:9) | 50 | 49 | no difference |
| 5120x1440 (Super Ultrawide 32:9) | 44 | 44 | no difference |
| 3840x2160 | 41 | 41 | no difference |
| 5120x2160 (5K2K Ultrawide 21:9) | 34 | 34 | no difference |
| 5120x2880 (5K 16:9) | 27 | 28 | no difference |
| 7680x4320 (8K UHD 16:9) | 15 | 15 | no difference |
FPS shown: average of the AAA titles at high quality, native resolution. The advantage is computed across all eleven profiled games.
DIFFERENCE BY GAME
The average hides a lot of variation: the widest gap is in Cyberpunk 2077 (3%) and the narrowest in Hogwarts Legacy (2%). If you only play one of them, the average is not your answer.
| GAME | AMD RX 9070 GRE | AMD RX 6900 XT | ADVANTAGE |
|---|---|---|---|
| Cyberpunk 2077 | 70 | 68 | +3% |
| Alan Wake 2 | 38 | 37 | +3% |
| Red Dead Redemption 2 | 79 | 77 | +3% |
| Call of Duty: Warzone | 119 | 116 | +3% |
| Apex Legends | 243 | 237 | +3% |
| Fortnite (Perf Mode) | 287 | 280 | +3% |
| League of Legends | 680 | 665 | +2% |
| Valorant | 1016 | 994 | +2% |
| Counter-Strike 2 | 561 | 549 | +2% |
| Elden Ring | 94 | 92 | +2% |
| Hogwarts Legacy | 63 | 62 | +2% |
HOW THIS IS CALCULATED
The per-game frame rates are the ceiling each card sustains on its own at that resolution, with no processor limiting it. The resolution table does include the processor, because that is where you see whether the difference reaches you.
Native resolution, no upscaling and no frame generation. Measured model error · Methodology
TEST WITH YOUR OWN BUILD
This page fixes one reference component. Set the resolution and the partner to your own to see your specific case.