GPU_VS_GPU / 2026-09-11
AMD RX 7900 XTX vs AMD RX 7900 GRE
How much faster one is than the other, and the resolution at which that difference turns into real frames. Reference: AMD Ryzen 9 7900, 32 GB of RAM.
The AMD RX 7900 XTX is 37% faster than the AMD RX 7900 GRE on paper, but paired with an AMD Ryzen 9 7900 it delivers no extra frames at all until 1920x1080. Below that resolution the processor caps both cards equally and you would be overpaying.
WHERE IT STARTS MATTERING
Real-world advantage of the AMD RX 7900 XTX over the AMD RX 7900 GRE at each resolution, paired with an AMD Ryzen 9 7900. At low resolution the processor caps both cards equally, so the faster one delivers nothing extra until the load moves onto the graphics card.
| RESOLUTION | AMD RX 7900 XTX | AMD RX 7900 GRE | ADVANTAGE |
|---|---|---|---|
| 1280x720 (HD 16:9) | 143 | 138 | no difference |
| 1920x1080 | 128 | 106 | +12% |
| 2560x1080 (Ultrawide 21:9) | 118 | 93 | +18% |
| 2560x1440 | 103 | 79 | +20% |
| 2560x1600 (WQXGA 16:10) | 98 | 74 | +21% |
| 3440x1440 (Ultrawide 21:9) | 90 | 66 | +23% |
| 3840x1600 (Ultrawide 21:9) | 81 | 57 | +25% |
| 5120x1440 (Super Ultrawide 32:9) | 72 | 51 | +29% |
| 3840x2160 | 67 | 48 | +31% |
| 5120x2160 (5K2K Ultrawide 21:9) | 57 | 40 | +38% |
| 5120x2880 (5K 16:9) | 48 | 33 | +44% |
| 7680x4320 (8K UHD 16:9) | 27 | 18 | +46% |
FPS shown: average of the AAA titles at high quality, native resolution. The advantage is computed across all eleven profiled games.
DIFFERENCE BY GAME
The average hides a lot of variation: the widest gap is in Alan Wake 2 (44%) and the narrowest in Counter-Strike 2 (33%). If you only play one of them, the average is not your answer.
| GAME | AMD RX 7900 XTX | AMD RX 7900 GRE | ADVANTAGE |
|---|---|---|---|
| Alan Wake 2 | 65 | 45 | +44% |
| Cyberpunk 2077 | 113 | 81 | +40% |
| Call of Duty: Warzone | 189 | 136 | +39% |
| Apex Legends | 386 | 278 | +39% |
| Fortnite (Perf Mode) | 455 | 328 | +39% |
| Hogwarts Legacy | 98 | 72 | +36% |
| Red Dead Redemption 2 | 120 | 89 | +35% |
| Elden Ring | 144 | 107 | +35% |
| League of Legends | 1034 | 769 | +34% |
| Valorant | 1534 | 1147 | +34% |
| Counter-Strike 2 | 845 | 633 | +33% |
HOW THIS IS CALCULATED
The per-game frame rates are the ceiling each card sustains on its own at that resolution, with no processor limiting it. The resolution table does include the processor, because that is where you see whether the difference reaches you.
Native resolution, no upscaling and no frame generation. Measured model error · Methodology
TEST WITH YOUR OWN BUILD
This page fixes one reference component. Set the resolution and the partner to your own to see your specific case.