GPU_VS_GPU / 2026-09-11
AMD RX 7800 XT vs NVIDIA RTX 3090
How much faster one is than the other, and the resolution at which that difference turns into real frames. Reference: AMD Ryzen 9 7900, 32 GB of RAM.
The AMD RX 7800 XT is 5% faster than the NVIDIA RTX 3090 on paper, but paired with an AMD Ryzen 9 7900 it delivers no extra frames at all until 2560x1440. Below that resolution the processor caps both cards equally and you would be overpaying.
WHERE IT STARTS MATTERING
Real-world advantage of the AMD RX 7800 XT over the NVIDIA RTX 3090 at each resolution, paired with an AMD Ryzen 9 7900. At low resolution the processor caps both cards equally, so the faster one delivers nothing extra until the load moves onto the graphics card.
| RESOLUTION | AMD RX 7800 XT | NVIDIA RTX 3090 | ADVANTAGE |
|---|---|---|---|
| 1280x720 (HD 16:9) | 137 | 135 | no difference |
| 1920x1080 | 103 | 100 | no difference |
| 2560x1080 (Ultrawide 21:9) | 90 | 86 | no difference |
| 2560x1440 | 75 | 72 | +3% |
| 2560x1600 (WQXGA 16:10) | 71 | 68 | +3% |
| 3440x1440 (Ultrawide 21:9) | 63 | 60 | +3% |
| 3840x1600 (Ultrawide 21:9) | 55 | 53 | +4% |
| 5120x1440 (Super Ultrawide 32:9) | 49 | 47 | +4% |
| 3840x2160 | 46 | 44 | +5% |
| 5120x2160 (5K2K Ultrawide 21:9) | 38 | 37 | +4% |
| 5120x2880 (5K 16:9) | 31 | 31 | no difference |
| 7680x4320 (8K UHD 16:9) | 17 | 18 | no difference |
FPS shown: average of the AAA titles at high quality, native resolution. The advantage is computed across all eleven profiled games.
DIFFERENCE BY GAME
The average hides a lot of variation: the widest gap is in Cyberpunk 2077 (5%) and the narrowest in Counter-Strike 2 (4%). If you only play one of them, the average is not your answer.
| GAME | AMD RX 7800 XT | NVIDIA RTX 3090 | ADVANTAGE |
|---|---|---|---|
| Cyberpunk 2077 | 77 | 73 | +5% |
| Elden Ring | 103 | 98 | +5% |
| Alan Wake 2 | 43 | 41 | +5% |
| Red Dead Redemption 2 | 86 | 82 | +5% |
| Call of Duty: Warzone | 130 | 124 | +5% |
| Fortnite (Perf Mode) | 314 | 300 | +5% |
| Hogwarts Legacy | 69 | 66 | +5% |
| Apex Legends | 266 | 255 | +4% |
| League of Legends | 739 | 709 | +4% |
| Valorant | 1103 | 1059 | +4% |
| Counter-Strike 2 | 609 | 585 | +4% |
HOW THIS IS CALCULATED
The per-game frame rates are the ceiling each card sustains on its own at that resolution, with no processor limiting it. The resolution table does include the processor, because that is where you see whether the difference reaches you.
Native resolution, no upscaling and no frame generation. Measured model error · Methodology
TEST WITH YOUR OWN BUILD
This page fixes one reference component. Set the resolution and the partner to your own to see your specific case.