GPU_VS_GPU / 2026-09-11
NVIDIA RTX 5070 vs AMD RX 7900 GRE
How much faster one is than the other, and the resolution at which that difference turns into real frames. Reference: AMD Ryzen 9 7900, 32 GB of RAM.
The NVIDIA RTX 5070 and the AMD RX 7900 GRE perform the same in practice: a 2% average difference is not perceptible while playing. Decide on price, power draw or availability.
WHERE IT STARTS MATTERING
Real-world advantage of the NVIDIA RTX 5070 over the AMD RX 7900 GRE at each resolution, paired with an AMD Ryzen 9 7900. At low resolution the processor caps both cards equally, so the faster one delivers nothing extra until the load moves onto the graphics card.
| RESOLUTION | NVIDIA RTX 5070 | AMD RX 7900 GRE | ADVANTAGE |
|---|---|---|---|
| 1280x720 (HD 16:9) | 139 | 138 | no difference |
| 1920x1080 | 108 | 106 | no difference |
| 2560x1080 (Ultrawide 21:9) | 94 | 93 | no difference |
| 2560x1440 | 80 | 79 | no difference |
| 2560x1600 (WQXGA 16:10) | 75 | 74 | no difference |
| 3440x1440 (Ultrawide 21:9) | 67 | 66 | no difference |
| 3840x1600 (Ultrawide 21:9) | 59 | 57 | no difference |
| 5120x1440 (Super Ultrawide 32:9) | 52 | 51 | no difference |
| 3840x2160 | 48 | 48 | no difference |
| 5120x2160 (5K2K Ultrawide 21:9) | 40 | 40 | no difference |
| 5120x2880 (5K 16:9) | 32 | 33 | no difference |
| 7680x4320 (8K UHD 16:9) | 18 | 18 | no difference |
FPS shown: average of the AAA titles at high quality, native resolution. The advantage is computed across all eleven profiled games.
DIFFERENCE BY GAME
The average hides a lot of variation: the widest gap is in Red Dead Redemption 2 (2%) and the narrowest in Cyberpunk 2077 (1%). If you only play one of them, the average is not your answer.
| GAME | NVIDIA RTX 5070 | AMD RX 7900 GRE | ADVANTAGE |
|---|---|---|---|
| Red Dead Redemption 2 | 91 | 89 | +2% |
| Alan Wake 2 | 46 | 45 | +2% |
| Call of Duty: Warzone | 139 | 136 | +2% |
| Apex Legends | 284 | 278 | +2% |
| Fortnite (Perf Mode) | 335 | 328 | +2% |
| Counter-Strike 2 | 645 | 633 | +2% |
| Elden Ring | 109 | 107 | +2% |
| Valorant | 1168 | 1147 | +2% |
| League of Legends | 783 | 769 | +2% |
| Hogwarts Legacy | 73 | 72 | +1% |
| Cyberpunk 2077 | 82 | 81 | +1% |
HOW THIS IS CALCULATED
The per-game frame rates are the ceiling each card sustains on its own at that resolution, with no processor limiting it. The resolution table does include the processor, because that is where you see whether the difference reaches you.
Native resolution, no upscaling and no frame generation. Measured model error · Methodology
TEST WITH YOUR OWN BUILD
This page fixes one reference component. Set the resolution and the partner to your own to see your specific case.