GPU_VS_GPU / 2026-09-11
NVIDIA RTX 4070 SUPER vs AMD RX 7900 GRE
How much faster one is than the other, and the resolution at which that difference turns into real frames. Reference: AMD Ryzen 9 7900, 32 GB of RAM.
The NVIDIA RTX 4070 SUPER is 4% faster than the AMD RX 7900 GRE on paper, but paired with an AMD Ryzen 9 7900 it delivers no extra frames at all until 3840x1600 (Ultrawide 21:9). Below that resolution the processor caps both cards equally and you would be overpaying.
WHERE IT STARTS MATTERING
Real-world advantage of the NVIDIA RTX 4070 SUPER over the AMD RX 7900 GRE at each resolution, paired with an AMD Ryzen 9 7900. At low resolution the processor caps both cards equally, so the faster one delivers nothing extra until the load moves onto the graphics card.
| RESOLUTION | NVIDIA RTX 4070 SUPER | AMD RX 7900 GRE | ADVANTAGE |
|---|---|---|---|
| 1280x720 (HD 16:9) | 139 | 138 | no difference |
| 1920x1080 | 110 | 106 | no difference |
| 2560x1080 (Ultrawide 21:9) | 95 | 93 | no difference |
| 2560x1440 | 82 | 79 | no difference |
| 2560x1600 (WQXGA 16:10) | 77 | 74 | no difference |
| 3440x1440 (Ultrawide 21:9) | 68 | 66 | no difference |
| 3840x1600 (Ultrawide 21:9) | 60 | 57 | +3% |
| 5120x1440 (Super Ultrawide 32:9) | 53 | 51 | +3% |
| 3840x2160 | 49 | 48 | no difference |
| 5120x2160 (5K2K Ultrawide 21:9) | 40 | 40 | no difference |
| 5120x2880 (5K 16:9) | 33 | 33 | no difference |
| 7680x4320 (8K UHD 16:9) | 18 | 18 | no difference |
FPS shown: average of the AAA titles at high quality, native resolution. The advantage is computed across all eleven profiled games.
DIFFERENCE BY GAME
The average hides a lot of variation: the widest gap is in Red Dead Redemption 2 (4%) and the narrowest in Cyberpunk 2077 (4%). If you only play one of them, the average is not your answer.
| GAME | NVIDIA RTX 4070 SUPER | AMD RX 7900 GRE | ADVANTAGE |
|---|---|---|---|
| Red Dead Redemption 2 | 93 | 89 | +4% |
| Alan Wake 2 | 47 | 45 | +4% |
| Call of Duty: Warzone | 142 | 136 | +4% |
| Apex Legends | 290 | 278 | +4% |
| Fortnite (Perf Mode) | 342 | 328 | +4% |
| Hogwarts Legacy | 75 | 72 | +4% |
| Counter-Strike 2 | 657 | 633 | +4% |
| League of Legends | 798 | 769 | +4% |
| Valorant | 1190 | 1147 | +4% |
| Elden Ring | 111 | 107 | +4% |
| Cyberpunk 2077 | 84 | 81 | +4% |
HOW THIS IS CALCULATED
The per-game frame rates are the ceiling each card sustains on its own at that resolution, with no processor limiting it. The resolution table does include the processor, because that is where you see whether the difference reaches you.
Native resolution, no upscaling and no frame generation. Measured model error · Methodology
TEST WITH YOUR OWN BUILD
This page fixes one reference component. Set the resolution and the partner to your own to see your specific case.