GPU_VS_GPU / 2026-09-11
NVIDIA RTX 3080 10GB vs AMD RX 9070 GRE
How much faster one is than the other, and the resolution at which that difference turns into real frames. Reference: AMD Ryzen 9 7900, 32 GB of RAM.
The NVIDIA RTX 3080 10GB and the AMD RX 9070 GRE perform the same in practice: a 2% average difference is not perceptible while playing. Decide on price, power draw or availability.
WHERE IT STARTS MATTERING
Real-world advantage of the NVIDIA RTX 3080 10GB over the AMD RX 9070 GRE at each resolution, paired with an AMD Ryzen 9 7900. At low resolution the processor caps both cards equally, so the faster one delivers nothing extra until the load moves onto the graphics card.
| RESOLUTION | NVIDIA RTX 3080 10GB | AMD RX 9070 GRE | ADVANTAGE |
|---|---|---|---|
| 1280x720 (HD 16:9) | 134 | 133 | no difference |
| 1920x1080 | 98 | 97 | no difference |
| 2560x1080 (Ultrawide 21:9) | 85 | 83 | no difference |
| 2560x1440 | 71 | 69 | no difference |
| 2560x1600 (WQXGA 16:10) | 66 | 64 | no difference |
| 3440x1440 (Ultrawide 21:9) | 58 | 57 | no difference |
| 3840x1600 (Ultrawide 21:9) | 50 | 50 | no difference |
| 5120x1440 (Super Ultrawide 32:9) | 45 | 44 | no difference |
| 3840x2160 | 41 | 41 | no difference |
| 5120x2160 (5K2K Ultrawide 21:9) | 33 | 34 | no difference |
| 5120x2880 (5K 16:9) | 27 | 27 | no difference |
| 7680x4320 (8K UHD 16:9) | 15 | 15 | no difference |
FPS shown: average of the AAA titles at high quality, native resolution. The advantage is computed across all eleven profiled games.
DIFFERENCE BY GAME
The average hides a lot of variation: the widest gap is in Hogwarts Legacy (3%) and the narrowest in League of Legends (2%). If you only play one of them, the average is not your answer.
| GAME | NVIDIA RTX 3080 10GB | AMD RX 9070 GRE | ADVANTAGE |
|---|---|---|---|
| Hogwarts Legacy | 65 | 63 | +3% |
| Cyberpunk 2077 | 72 | 70 | +3% |
| Alan Wake 2 | 39 | 38 | +3% |
| Red Dead Redemption 2 | 81 | 79 | +3% |
| Call of Duty: Warzone | 122 | 119 | +3% |
| Apex Legends | 249 | 243 | +2% |
| Valorant | 1038 | 1016 | +2% |
| Counter-Strike 2 | 573 | 561 | +2% |
| Elden Ring | 96 | 94 | +2% |
| Fortnite (Perf Mode) | 293 | 287 | +2% |
| League of Legends | 694 | 680 | +2% |
HOW THIS IS CALCULATED
The per-game frame rates are the ceiling each card sustains on its own at that resolution, with no processor limiting it. The resolution table does include the processor, because that is where you see whether the difference reaches you.
Native resolution, no upscaling and no frame generation. Measured model error · Methodology
TEST WITH YOUR OWN BUILD
This page fixes one reference component. Set the resolution and the partner to your own to see your specific case.