GPU_VS_GPU / 2026-09-11
NVIDIA RTX 2080 Ti vs NVIDIA RTX 2080 SUPER
How much faster one is than the other, and the resolution at which that difference turns into real frames. Reference: AMD Ryzen 9 7900, 32 GB of RAM.
The NVIDIA RTX 2080 Ti is 23% faster than the NVIDIA RTX 2080 SUPER on paper, but paired with an AMD Ryzen 9 7900 it delivers no extra frames at all until 1280x720 (HD 16:9). Below that resolution the processor caps both cards equally and you would be overpaying.
WHERE IT STARTS MATTERING
Real-world advantage of the NVIDIA RTX 2080 Ti over the NVIDIA RTX 2080 SUPER at each resolution, paired with an AMD Ryzen 9 7900. At low resolution the processor caps both cards equally, so the faster one delivers nothing extra until the load moves onto the graphics card.
| RESOLUTION | NVIDIA RTX 2080 Ti | NVIDIA RTX 2080 SUPER | ADVANTAGE |
|---|---|---|---|
| 1280x720 (HD 16:9) | 120 | 108 | +9% |
| 1920x1080 | 78 | 64 | +14% |
| 2560x1080 (Ultrawide 21:9) | 64 | 52 | +18% |
| 2560x1440 | 53 | 43 | +22% |
| 2560x1600 (WQXGA 16:10) | 49 | 40 | +24% |
| 3440x1440 (Ultrawide 21:9) | 44 | 35 | +25% |
| 3840x1600 (Ultrawide 21:9) | 38 | 30 | +27% |
| 5120x1440 (Super Ultrawide 32:9) | 33 | 26 | +27% |
| 3840x2160 | 31 | 24 | +28% |
| 5120x2160 (5K2K Ultrawide 21:9) | 25 | 19 | +28% |
| 5120x2880 (5K 16:9) | 20 | 16 | +27% |
| 7680x4320 (8K UHD 16:9) | 11 | 9 | +27% |
FPS shown: average of the AAA titles at high quality, native resolution. The advantage is computed across all eleven profiled games.
DIFFERENCE BY GAME
The average hides a lot of variation: the widest gap is in Hogwarts Legacy (29%) and the narrowest in Elden Ring (20%). If you only play one of them, the average is not your answer.
| GAME | NVIDIA RTX 2080 Ti | NVIDIA RTX 2080 SUPER | ADVANTAGE |
|---|---|---|---|
| Hogwarts Legacy | 49 | 38 | +29% |
| Alan Wake 2 | 28 | 22 | +27% |
| Cyberpunk 2077 | 53 | 42 | +26% |
| Fortnite (Perf Mode) | 218 | 176 | +24% |
| Apex Legends | 184 | 149 | +23% |
| Call of Duty: Warzone | 90 | 73 | +23% |
| Red Dead Redemption 2 | 62 | 51 | +22% |
| League of Legends | 530 | 438 | +21% |
| Valorant | 795 | 659 | +21% |
| Counter-Strike 2 | 440 | 366 | +20% |
| Elden Ring | 73 | 61 | +20% |
HOW THIS IS CALCULATED
The per-game frame rates are the ceiling each card sustains on its own at that resolution, with no processor limiting it. The resolution table does include the processor, because that is where you see whether the difference reaches you.
Native resolution, no upscaling and no frame generation. Measured model error · Methodology
TEST WITH YOUR OWN BUILD
This page fixes one reference component. Set the resolution and the partner to your own to see your specific case.
All comparisons for NVIDIA RTX 2080 Ti · NVIDIA RTX 2080 SUPER