GPU_VS_GPU / 2026-09-11
NVIDIA GTX 1660 SUPER vs NVIDIA RTX 3050 6GB
How much faster one is than the other, and the resolution at which that difference turns into real frames. Reference: AMD Ryzen 9 7900, 32 GB of RAM.
The NVIDIA GTX 1660 SUPER is 17% faster than the NVIDIA RTX 3050 6GB on paper, but paired with an AMD Ryzen 9 7900 it delivers no extra frames at all until 1280x720 (HD 16:9). Below that resolution the processor caps both cards equally and you would be overpaying.
WHERE IT STARTS MATTERING
Real-world advantage of the NVIDIA GTX 1660 SUPER over the NVIDIA RTX 3050 6GB at each resolution, paired with an AMD Ryzen 9 7900. At low resolution the processor caps both cards equally, so the faster one delivers nothing extra until the load moves onto the graphics card.
| RESOLUTION | NVIDIA GTX 1660 SUPER | NVIDIA RTX 3050 6GB | ADVANTAGE |
|---|---|---|---|
| 1280x720 (HD 16:9) | 66 | 57 | +16% |
| 1920x1080 | 36 | 31 | +16% |
| 2560x1080 (Ultrawide 21:9) | 29 | 25 | +16% |
| 2560x1440 | 23 | 20 | +17% |
| 2560x1600 (WQXGA 16:10) | 21 | 18 | +17% |
| 3440x1440 (Ultrawide 21:9) | 18 | 16 | +17% |
| 3840x1600 (Ultrawide 21:9) | 16 | 13 | +17% |
| 5120x1440 (Super Ultrawide 32:9) | 14 | 12 | +17% |
| 3840x2160 | 12 | 11 | +17% |
| 5120x2160 (5K2K Ultrawide 21:9) | 10 | 9 | +17% |
| 5120x2880 (5K 16:9) | 8 | 7 | +17% |
| 7680x4320 (8K UHD 16:9) | 5 | 4 | +17% |
FPS shown: average of the AAA titles at high quality, native resolution. The advantage is computed across all eleven profiled games.
DIFFERENCE BY GAME
The average hides a lot of variation: the widest gap is in Alan Wake 2 (22%) and the narrowest in Elden Ring (13%). If you only play one of them, the average is not your answer.
| GAME | NVIDIA GTX 1660 SUPER | NVIDIA RTX 3050 6GB | ADVANTAGE |
|---|---|---|---|
| Alan Wake 2 | 11 | 9 | +22% |
| Apex Legends | 79 | 67 | +18% |
| Fortnite (Perf Mode) | 94 | 80 | +18% |
| Cyberpunk 2077 | 21 | 18 | +17% |
| Hogwarts Legacy | 21 | 18 | +17% |
| Red Dead Redemption 2 | 29 | 25 | +16% |
| League of Legends | 248 | 214 | +16% |
| Call of Duty: Warzone | 37 | 32 | +16% |
| Counter-Strike 2 | 210 | 182 | +15% |
| Valorant | 376 | 326 | +15% |
| Elden Ring | 34 | 30 | +13% |
HOW THIS IS CALCULATED
The per-game frame rates are the ceiling each card sustains on its own at that resolution, with no processor limiting it. The resolution table does include the processor, because that is where you see whether the difference reaches you.
Native resolution, no upscaling and no frame generation. Measured model error · Methodology
TEST WITH YOUR OWN BUILD
This page fixes one reference component. Set the resolution and the partner to your own to see your specific case.
All comparisons for NVIDIA GTX 1660 SUPER · NVIDIA RTX 3050 6GB