CPU_VS_CPU / 2026-09-11
Intel Core i5-13400 vs Intel Core i5-12400
Which is faster for gaming, by how much, and the resolution past which the difference stops reaching you. Reference: AMD RX 6700 XT, 32 GB of RAM.
The Intel Core i5-13400 is 5% faster than the Intel Core i5-12400 on average, but paired with an AMD RX 6700 XT that advantage disappears at 1280x720 (HD 16:9): past that point the graphics card sets the pace and both processors deliver the same frames.
WHERE IT STOPS MATTERING
Real-world advantage of the Intel Core i5-13400 over the Intel Core i5-12400 at each resolution, paired with an AMD RX 6700 XT. A processor can only show its lead while the graphics card keeps up; the more pixels, the more the two converge.
| RESOLUTION | Intel Core i5-13400 | Intel Core i5-12400 | ADVANTAGE |
|---|---|---|---|
| 1280x720 (HD 16:9) | 108 | 105 | no difference |
| 1920x1080 | 69 | 69 | no difference |
| 2560x1080 (Ultrawide 21:9) | 56 | 56 | no difference |
| 2560x1440 | 47 | 47 | no difference |
| 2560x1600 (WQXGA 16:10) | 43 | 43 | no difference |
| 3440x1440 (Ultrawide 21:9) | 38 | 38 | no difference |
| 3840x1600 (Ultrawide 21:9) | 33 | 33 | no difference |
| 5120x1440 (Super Ultrawide 32:9) | 29 | 29 | no difference |
| 3840x2160 | 27 | 27 | no difference |
| 5120x2160 (5K2K Ultrawide 21:9) | 22 | 22 | no difference |
| 5120x2880 (5K 16:9) | 18 | 18 | no difference |
| 7680x4320 (8K UHD 16:9) | 10 | 10 | no difference |
FPS shown: average of the AAA titles at high quality, native resolution. The advantage is computed across all eleven profiled games.
DIFFERENCE BY GAME
The average hides a lot of variation: the widest gap is in Cyberpunk 2077 (6%) and the narrowest in Apex Legends (3%). If you only play one of them, the average is not your answer.
| GAME | Intel Core i5-13400 | Intel Core i5-12400 | ADVANTAGE |
|---|---|---|---|
| Cyberpunk 2077 | 169 | 159 | +6% |
| Elden Ring | 106 | 100 | +6% |
| Alan Wake 2 | 126 | 119 | +6% |
| Red Dead Redemption 2 | 132 | 125 | +6% |
| Hogwarts Legacy | 114 | 108 | +6% |
| Valorant | 603 | 574 | +5% |
| Counter-Strike 2 | 381 | 363 | +5% |
| Fortnite (Perf Mode) | 269 | 257 | +5% |
| League of Legends | 501 | 479 | +5% |
| Call of Duty: Warzone | 169 | 162 | +4% |
| Apex Legends | 285 | 277 | +3% |
HOW THIS IS CALCULATED
The per-game frame rates are the ceiling each processor sustains on its own, with no graphics card limiting it. That is the only honest way to compare two CPUs: fixing a specific card would turn the comparison into a review of that card.
Native resolution, no upscaling and no frame generation. Measured model error · Methodology
TEST WITH YOUR OWN BUILD
This page fixes one reference component. Set the resolution and the partner to your own to see your specific case.
All comparisons for Intel Core i5-13400 · Intel Core i5-12400