CPU_VS_CPU / 2026-09-11
Intel Core i5-12400 vs Intel Core i3-12100F
Which is faster for gaming, by how much, and the resolution past which the difference stops reaching you. Reference: AMD RX 6700 XT, 32 GB of RAM.
The Intel Core i5-12400 is 22% faster than the Intel Core i3-12100F on average, but paired with an AMD RX 6700 XT that advantage disappears at 3840x1600 (Ultrawide 21:9): past that point the graphics card sets the pace and both processors deliver the same frames.
WHERE IT STOPS MATTERING
Real-world advantage of the Intel Core i5-12400 over the Intel Core i3-12100F at each resolution, paired with an AMD RX 6700 XT. A processor can only show its lead while the graphics card keeps up; the more pixels, the more the two converge.
| RESOLUTION | Intel Core i5-12400 | Intel Core i3-12100F | ADVANTAGE |
|---|---|---|---|
| 1280x720 (HD 16:9) | 105 | 93 | +16% |
| 1920x1080 | 69 | 66 | +9% |
| 2560x1080 (Ultrawide 21:9) | 56 | 56 | +7% |
| 2560x1440 | 47 | 47 | +6% |
| 2560x1600 (WQXGA 16:10) | 43 | 43 | +5% |
| 3440x1440 (Ultrawide 21:9) | 38 | 38 | +3% |
| 3840x1600 (Ultrawide 21:9) | 33 | 33 | no difference |
| 5120x1440 (Super Ultrawide 32:9) | 29 | 29 | no difference |
| 3840x2160 | 27 | 27 | no difference |
| 5120x2160 (5K2K Ultrawide 21:9) | 22 | 22 | no difference |
| 5120x2880 (5K 16:9) | 18 | 18 | no difference |
| 7680x4320 (8K UHD 16:9) | 10 | 10 | no difference |
FPS shown: average of the AAA titles at high quality, native resolution. The advantage is computed across all eleven profiled games.
DIFFERENCE BY GAME
The average hides a lot of variation: the widest gap is in Fortnite (Perf Mode) (27%) and the narrowest in League of Legends (19%). If you only play one of them, the average is not your answer.
| GAME | Intel Core i5-12400 | Intel Core i3-12100F | ADVANTAGE |
|---|---|---|---|
| Fortnite (Perf Mode) | 257 | 202 | +27% |
| Call of Duty: Warzone | 162 | 131 | +24% |
| Elden Ring | 100 | 81 | +23% |
| Alan Wake 2 | 119 | 97 | +23% |
| Cyberpunk 2077 | 159 | 130 | +22% |
| Hogwarts Legacy | 108 | 89 | +21% |
| Apex Legends | 277 | 230 | +20% |
| Valorant | 574 | 477 | +20% |
| Counter-Strike 2 | 363 | 302 | +20% |
| Red Dead Redemption 2 | 125 | 105 | +19% |
| League of Legends | 479 | 403 | +19% |
HOW THIS IS CALCULATED
The per-game frame rates are the ceiling each processor sustains on its own, with no graphics card limiting it. That is the only honest way to compare two CPUs: fixing a specific card would turn the comparison into a review of that card.
Native resolution, no upscaling and no frame generation. Measured model error · Methodology
TEST WITH YOUR OWN BUILD
This page fixes one reference component. Set the resolution and the partner to your own to see your specific case.
All comparisons for Intel Core i5-12400 · Intel Core i3-12100F